Daily Snapshot
All core indicator readings, changes, and percentile rankings at a glance. Data refreshes automatically every 6 hours.
Raw score +0.13 · Higher 5Y percentile means tighter liquidity.
Key Drivers
| Indicator | Latest | 1D Change | Percentile (5Y) | Direction | Weight |
|---|---|---|---|---|---|
| TGA Balance | $783.1B | +6.26 | 71th | — | 1% |
| Fed BS Size | $6.72T | -0.01 | 23th | ↗ Easing | 8% |
| ON RRP | $4.5B | +1.77 | 11th | — | 0% |
| SOFR-IORB | -3.0 bps | -1.00 | 81th | — | — |
| SRF Usage | $0.0B | -0.00 | 0th | — | 1% |
| VIX | 16.13 | +0.56 | 31th | — | — |
| HY Spread | 267.0 bps | -5.00 | 5th | — | — |
| 10Y Real Yield | 2.24% | -0.02 | 95th | — | — |
| Dollar Index | 120.69 | -0.45 | 51th | — | — |
| Cash Buffer | 11.83% | +0.16 | 2th | — | — |
| Net Liquidity | $5.94T | -0.01 | 29th | — | — |
| Reserve Buffer | 11.62% | +0.04 | 1th | — | — |
| Bank Reserves | $2.97T | +0.02 | 9th | — | — |
| Fed Swap Lines | $0.3B | +0.21 | 70th | — | — |
| CP–T-bill Spread | 16.0 bps | -2.00 | 72th | — | — |
| Foreign US Treasuries | $9.27T | +0.04 | 100th | — | — |
| ECB BS | €5.98T | -0.13 | 0th | — | — |
| BoJ BS | ¥6396T | -248.12 | 0th | — | — |
| M2 Supply | $23.06T | +0.13 | 99th | — | — |
Data refreshes every 6 hours. All values sourced from FRED, US Treasury, and NY Fed public data.