Daily Snapshot
All core indicator readings, changes, and percentile rankings at a glance. Data refreshes automatically every 6 hours.
Raw score -0.98 · Higher 5Y percentile means tighter liquidity.
Key Drivers
| Indicator | Latest | 1D Change | Percentile (5Y) | Direction | Weight |
|---|---|---|---|---|---|
| TGA Balance | $728.2B | -47.21 | 59th | ↘ Tightening | 12% |
| Fed BS Size | $6.67T | +0.02 | 16th | — | 12% |
| ON RRP | $0.2B | -15.17 | 0th | ↗ Easing | 10% |
| SOFR-IORB | -0.0 bps | -0.03 | 83th | ↘ Tightening | 7% |
| SRF Usage | $0.1B | +0.10 | 97th | — | 3% |
| VIX | 25.78 | +1.61 | 88th | ↘ Tightening | 15% |
| HY Spread | 312.0 bps | +7.00 | 29th | ↗ Easing | 15% |
| 10Y Real Yield | 1.96% | -0.02 | 74th | ↘ Tightening | 10% |
| Dollar Index | 120.66 | +0.15 | 51th | ↘ Tightening | 8% |
| Cash Buffer | 11.80% | +0.11 | 1th | ↘ Tightening | 5% |
| Net Liquidity | $5.93T | +0.03 | 23th | — | 3% |
| M2 Supply | $22.70T | +0.12 | 100th | — | 3% |
Data refreshes every 6 hours. All values sourced from FRED, US Treasury, and NY Fed public data.