Daily Snapshot
All core indicator readings, changes, and percentile rankings at a glance. Data refreshes automatically every 6 hours.
Raw score -0.07 · Higher 5Y percentile means tighter liquidity.
Key Drivers
| Indicator | Latest | 1D Change | Percentile (5Y) | Direction | Weight |
|---|---|---|---|---|---|
| TGA Balance | $961.7B | +32.40 | 98th | ↘ Tightening | 10% |
| Fed BS Size | $6.75T | +0.01 | 28th | ↗ Easing | 6% |
| ON RRP | $1.4B | +0.02 | 7th | — | 2% |
| SOFR-IORB | 0.0 bps | +1.00 | 88th | — | — |
| SRF Usage | $0.0B | +0.00 | 0th | — | 0% |
| VIX | 15.15 | -0.66 | 23th | — | — |
| HY Spread | 271.0 bps | -4.00 | 9th | — | — |
| 10Y Real Yield | 2.43% | +0.02 | 99th | — | — |
| Dollar Index | 119.70 | +0.03 | 33th | — | — |
| Cash Buffer | 11.89% | -0.32 | 3th | — | — |
| Net Liquidity | $5.79T | -0.03 | 11th | — | — |
| Reserve Buffer | 11.70% | +0.03 | 3th | ↘ Tightening | 4% |
| Bank Reserves | $2.99T | +0.01 | 10th | — | — |
| Fed Swap Lines | $0.1B | +0.01 | 35th | — | — |
| FIMA Repo | $0.0B | +0.00 | 0th | — | — |
| Foreign Repo Pool | $317.7B | -16.76 | 30th | — | — |
| CP–T-bill Spread | 9.0 bps | -2.00 | 43th | — | — |
| Foreign US Treasuries | $9.27T | +0.04 | 100th | — | — |
| ECB BS | €5.94T | -0.00 | 0th | — | — |
| BoJ BS | ¥6443T | +47.45 | 2th | — | — |
| M2 Supply | $23.29T | +0.17 | 100th | — | — |
Data refreshes every 6 hours. All values sourced from FRED, US Treasury, and NY Fed public data.
Forward P/E for the S&P 500, Nasdaq-100, semiconductors and technology — each charted against its own history, so today’s multiple arrives with the one thing a level alone never carries: where it sits.
| Index | Forward P/E | Change | Earnings yield | 5y median | 5y percentile |
|---|---|---|---|---|---|
| S&P 500S&P 500 | 19.94× | −0.01 | 5.01% | 20.39× | 42% |
| Nasdaq-100Nasdaq-100 | 22.38× | +0.13 | 4.47% | 24.85× | 18% |
| SemiconductorsSemiconductors | 22.05× | +0.09 | 4.54% | 22.81× | 44% |
| Info TechInfo Tech | 21.96× | −0.02 | 4.55% | 26.29× | 16% |