Daily Snapshot
All core indicator readings, changes, and percentile rankings at a glance. Data refreshes automatically every 6 hours.
Raw score -0.18 · Higher 5Y percentile means tighter liquidity.
Key Drivers
| Indicator | Latest | 1D Change | Percentile (5Y) | Direction | Weight |
|---|---|---|---|---|---|
| TGA Balance | $935.1B | -1.33 | 95th | ↘ Tightening | 11% |
| Fed BS Size | $6.75T | -0.01 | 27th | ↗ Easing | 6% |
| ON RRP | $0.2B | -0.02 | 1th | — | 2% |
| SOFR-IORB | -2.0 bps | +1.00 | 81th | — | — |
| SRF Usage | $0.0B | +0.00 | 0th | — | 0% |
| VIX | 16.01 | +1.12 | 31th | — | — |
| HY Spread | 275.0 bps | +2.00 | 15th | — | — |
| 10Y Real Yield | 2.35% | +0.00 | 97th | — | — |
| Dollar Index | 118.90 | -0.28 | 21th | — | — |
| Cash Buffer | 11.52% | -0.21 | 0th | — | — |
| Net Liquidity | $5.81T | +0.00 | 14th | — | — |
| Reserve Buffer | 11.47% | -0.04 | 0th | ↘ Tightening | 4% |
| Bank Reserves | $2.94T | -0.01 | 5th | — | — |
| Fed Swap Lines | $0.1B | -0.01 | 29th | — | — |
| FIMA Repo | $0.0B | +0.00 | 0th | — | — |
| Foreign Repo Pool | $373.4B | +15.98 | 77th | — | — |
| CP–T-bill Spread | 9.0 bps | -4.00 | 42th | — | — |
| Foreign US Treasuries | $9.27T | +0.04 | 100th | — | — |
| ECB BS | €5.93T | +0.00 | 0th | — | — |
| BoJ BS | ¥6443T | +47.45 | 2th | — | — |
| M2 Supply | $23.29T | +0.17 | 100th | — | — |
| National Debt | $40.03T | +0.02 | 100th | — | — |
| Interest Payments | $1.25T | +0.03 | 99th | — | — |
| Budget Balance | -$432.3B | -312.00 | 0th | — | — |
| Debt / GDP | 122.59% | +0.03 | 95th | — | — |
Data refreshes every 6 hours. All values sourced from FRED, US Treasury, and NY Fed public data.
Forward P/E for the S&P 500, Nasdaq-100, semiconductors and technology — each charted against its own history, so today’s multiple arrives with the one thing a level alone never carries: where it sits.
| Index | Forward P/E | Change | Earnings yield | 5y median | 5y percentile |
|---|---|---|---|---|---|
| S&P 500S&P 500 | 19.55× | −0.04 | 5.11% | 20.34× | 37% |
| Nasdaq-100Nasdaq-100 | 21.51× | −0.26 | 4.65% | 24.77× | 14% |
| SemiconductorsSemiconductors | 20.58× | −0.11 | 4.86% | 22.80× | 31% |
| Info TechInfo Tech | 21.02× | −0.05 | 4.76% | 26.26× | 10% |